Square Metal Countdown Timer Traffic Light
Features and Advantages
- Application – junction traffic signal counting
- Available in learning triggered or communicative version
- Ability to be synchronized with any traffic signal controller
- Wide operating voltage adapting to different countries
- Long-distance visibility-enhancing road safety
- High intensity LED light source – low energy consumption
- Long life cycle – more than 80,000 working hours
- An anti-corrosive coating on cold-rolled iron housing
- Industrial structural design with high reliability and durability
- Guide rail brackets installation optional
Specifications
| Diameter | 800*600mm | 900*600mm | 1100*600mm |
| Digits | 2 digits - max 99 | 2.5 digits - max 199 | 3 digits - max 999 |
| Digit composition | 7 LED segments/Digit (LED qty/segment R-28pcs, A-28pcs, G-25pcs) | ||
| Color | Bi-color (R/G), or tri-color (R/G/A-one digit only) | ||
| LED Type | 5mm DIP | ||
| Color-Wavelength | Red 620~630nm, Amber 590~594nm, Green 503~508nm | ||
| Luminous Intensity | R ≥ 10000cd/m² | R ≥ 10000cd/m² | R ≥ 10000cd/m² |
| A ≥ 10000cd/m² | A ≥ 10000cd/m² | A ≥ 10000cd/m² | |
| G ≥ 15000cd/m² | G ≥ 15000cd/m² | G ≥ 15000cd/m² | |
| View Distance | ≥300m | ≥300m | ≥300m |
| Power Consumption | R ≤ 30W | R ≤ 35W | R ≤ 45W |
| A ≤ 15W | A ≤ 15W | A ≤ 15W | |
| G ≤ 30W | G ≤ 35W | G ≤ 45W | |
| Input Voltage | AC85-265V, 50/60Hz | ||
| Working Temperature | -40℃ ~ +80℃ (Class A,B,C acc. To EN12368) | ||
| Ingress Protection | IP54 acc. to EN 60529 | ||
| Impact Resistance | Class IR 3 acc. To EN60598-1 | ||
| Material of Lens/Housing | Cold-rolled iron sheet with anti-corrosive coating (aluminum available upon qty request) | ||
| Color of Housing | Black | ||
| Working Mode | Learning mode - fixed time control | ||
| Triggered mode - adaptive control | |||
| Communicative mode - adaptive control | |||
| Application | Vehicle traffic signals counting | ||


评论
发表评论